NEUTRON NT-UV3300S

- Automatic digital line scan camera, with high-resolution and clarity of the image.
- Preparation of inspection processes to meet a variety of on site needs
- Multiple scene image monitoring, recording function
- Multi-language user interface design.
- Strong scalability to easily achieve a variety of system linkage control
- ALPR (Automatic Licence Plate Recognition) (Optional)
Model | NT-UV3300S |
Features: | |
Scanning Technology | Line scanning |
Scanning Dimension | 2D |
Viewing Angles | ≥170° |
Scanner Frame Rate Range | 2048 line |
Number of Independent Scanners | 1 scanner |
Max Vehicle Speed | 1-65 km/h |
Max Vehicle Dimension | 250 × 40 cm (L*W) |
Image Resolution for private cars | 6000×10000 px |
Max Image Resolution | 6000×12000 px |
Image Format Type | JPEG, BMP |
Communication interface: | RS232/RS422 |
Operating Temperature: | -10℃ to 55℃ |
Storage temperature: | -40℃ to +75℃ |
Image Resolution for private cars: | 6000×10000 px |
Max Image Resolution: | 6000×12000 px |
Image Format Type: | JPEG, BMP |
Scanning Time for private cars: | 3 seconds |
Scanning Time for private long vehicles: | 5 seconds |
Inspection Time (Seconds): | 8 seconds |
Min Foreign Object Detection Size: | 0.2 × 0.2 cm (L×W) |
Ability to allow to stop on top of a gatekeeper system without affecting image |
Yes |
Ability to cater for Bad driver behaviour | the wheel shouldn’t roll on the scanner |
Max Loop Duration | 9-10 seconds |
Check the width viewing angle: | >4 meters |
Auxiliary light | 100W |
Weight capacity | 50T |
Physical Properties | |
Unit Type | Stable |
Unit Dimentions | 1200×350×210mm (L×W×H) |
Weight of Unit (kg) | 180 kg |
Max Vehicle Load | ≥ 12,000 kg per axel |
Material | Stainless Steel 316 |
Power Requirement | 110-240V AC, 50-60HZ |
Power Supply | continuous |
Power Consumption | Nominal : 750 Watt, Peak: 1 KW |
Communications | RJ45, USB |
Ingress Protection | IP68 |
Ilumination Type | Dynamic LED |
Operating Temperature Range | -30⁰ C / 60⁰ C |
Storage temperature | -40℃ to +75℃ |
Humidity Range | 30 – 98 % |
Number of Fans for Circulation | 0 |
Communication interface | RS232/RS422 |
System Host: | |
Brand | Grantech (UFO6377H-SP1-953) |
CPU | Intel® Core(TM) 2 Duo CPU P8600@2.4GHz or higher |
Memory | 2G( optional 4G) |
Graphics | Inter(R) Gen 5.0 Integrated Graphics Engine |
Hard Disk | SATA2 Hard Disk 500G |
Dual LAN (At least one Intel Gigabit) | |
USB2.0 (Up to 4 pieces) | |
Monitor | 22 inch LCD, resolution up to 1920*1080 |
Scene Video Record | 4 channel, Compression algorithm of scene video: H264 |
Embedded Screening Parts: | |
Camera | Sensor: line scan CCD |
Resolution | 5000×2048 pixels |
Power Supply | 24VDC, 3A |
Illumination | LED, Power Supply: 24VDC,150W |
Size | 1200mm x 350mm |
Storaging Temperature | Range -25 degree to +70 degree |
Controller: | |
Input | 2 channels induction coil |
Output | 1 Channel switch type 12VDC |
Communication port | RS485, Ethernet(Optional) |
Operating Temperature | -10℃ to 55℃ |
Compliance: | |
International | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE * USA FDA |
ZİYARETÇİ YORUMLARI
BİR YORUM YAZIN