NEUTRON NT-UV3000T

- Automatic digital line scan camera, with high-resolution and clarity of the image.
- Preparation of inspection processes to meet a variety of on-site needs.
- Multiple scene image monitoring, recording function
- Multi-language user interface design.
- Strong scalability to easily achieve a variety of system linkage control.
- ALPR (Automatic Licence Plate Recognition) (Optional)
Model | NT-UV3000T |
Technical Parameters: | |
Scanning mode | full automatic, the external trigger scanning way |
Vertical resolution of the image: | 5000×2048 pixels |
Check the width viewing angle: | >4 meters |
Speed of vehicle: | < 30km/h with ALPR (Automatic Licence Plate Recognition) >70km/h without ALPR (Automatic Licence Plate Recognition) |
Auxiliary light: | 50W |
Effective Field of View(FOV): | >170° |
Weight capacity: | >30T |
Water-proof grade: | IP68 |
Scanning device weight: | 28KG |
Scanning device volume: | 450mm×400mm×88mm |
Communication interface: | RS232/RS422 |
Operating Temperature: | -10℃ to 55℃ |
Storage temperature: | -40℃ to +75℃ |
Image Resolution for private cars: | 6000×10000 px |
Max Image Resolution: | 6000×12000 px |
Image Format Type: | JPEG, BMP |
Scanning Time for private cars: | 3 seconds |
Scanning Time for private long vehicles: | 5 seconds |
Inspection Time (Seconds): | 8 seconds |
Min Foreign Object Detection Size: | 0.2 × 0.2 cm (L×W) |
Ability to cater for Bad driver behaviour: | the wheel shouldn’t roll on the scanner |
Max Loop Duration: | 9-10 seconds |
Check the width viewing angle: | >4 meters |
System Host: | |
Brand: | Grantech (UFO6377H-SP1-953) |
CPU: | Intel® Core (TM) 2 Duo CPU P8600@2.4GHz or higher |
Memory: | 2G (optional 4G) |
Graphics: | Inter(R) Gen 5.0 Integrated Graphics Engine |
Hard Disk: | SATA2 Hard Disk 500G |
Dual LAN (At least one Intel Gigabit) | |
USB2 0 ( Up to 4 pieces) | |
Monitor: | 22 inch LCD, resolution up to 1920*1080 |
Power Supply: | 24VDC, 3A |
Date cable length | 10m (optinal) |
Operating voltage: | 110-240V AC, 50-60HZ |
Compliance | |
International : | * ISO19001 ; ISO14001 ; OHSMS18001 ; * CE International : * USA FDA |
ZİYARETÇİ YORUMLARI
BİR YORUM YAZIN